| | �Q�O�Q�S�N�x�@�l�b�e�`�i�@�l�w�@�m�|�l�P�i�P�T�O�j�@�N���X�@�����L���O | �i2024/04/08 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | Total |
| 1 | 121 | ���c ���� | ���c��� | K-KX85 | 25 | 25 | 22 | 72 |
| 2 | 34 | �� ���u | ��ײ�ް�ڰ�ݸށ��ư�ް | K-KX112 | 22 | 10 | 6.5 | 38.5 |
| 3 | 29 | �y�J �琶 | �� ROOST | H-CRF150R | 9 | - | 20 | 29 |
| 4 | 727 | ���i ���j | �{���l�r��RC | H-CRF150R | - | 22 | 5.5 | 27.5 |
| 5 | 555 | �V�� �a�� | DAMIAN Club | H-CRF150R | - | - | 25 | 25 |
| 6 | 58 | �� �u�C�F | ���g�p�h�b�N�@�^���� | S-RM85 | 8 | 9 | 7 | 24 |
| 7 | 60 | ���� �_�� | DAMIAN Club | H-CRF150R | - | - | 18 | 18 |
| 8 | 03 | �R�c ��m | ��kײ�ް� | K-KX112 | 7 | - | 7.5 | 14.5 |
| 9 | 0 | �ԏ� �� | �����A�h�x���`���[ | H-CRF150R | 7.5 | 0 | 4 | 11.5 |
| 10 | 43 | ���� �o | ���c��ٰĂP | H-CRF150R | 10 | - | - | 10 |
| 11 | 21 | �ēc �~ | BAD BULL | K-KX112 | - | - | 8 | 8 |
| 12 | 22 | ���V �M�� | H�R�C | Y-YZ85 | 6.5 | 0 | - | 6.5 |
| 13 | 38 | �{�{ ���� | Motocross 1day Lisence | Y-TTR125 | - | - | 6 | 6 |
| 14 | 143 | ���] ���� | PIT�V�}���E | Y-TTR125 | - | - | 5 | 5 |
| 15 | 61 | ���{ �m�� | Motocross 1day Lisence | S-RM85 | - | - | 4.5 | 4.5 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.