| | �Q�O�Q�S�N�x�@�l�b�e�`�i�@�l�w�@�m�|�e�Q�@�N���X�@�����L���O | �i2024/04/08 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | Total |
| 1 | 373 | Vegeta Tanaka | HEKKIEDESIGN RACING TEAM | Y-YZ250F | 20 | 22 | 20 | 62 |
| 2 | 141 | ��� �� | PIT�V�}���E | Y-YZ125 | - | 25 | 25 | 50 |
| 3 | 1 | �ᏼ �E�� | WIN���[�V���O-�U | S-RM250 | 25 | 9 | 6.5 | 40.5 |
| 4 | 215 | �L�� ���� | �J�����[�V���O�t�@�~���[ | Y-YZ125 | 22 | - | 16 | 38 |
| 5 | 810 | �v�� �C�� | ��kײ�ް� | H-CRF250R | - | - | 22 | 22 |
| 6 | 18 | �|�] �T�� | ��kײ�ް� | Y-YZ250F | - | - | 18 | 18 |
| 7 | 46 | ���{ �� | �X�G���@���[�V���O with ���c�Y�� | Y-YZ250F | 9 | - | 7.5 | 16.5 |
| 8 | 23 | �� �ÕF | ���c��ٰĂP | H-CRF250R | 6 | 7 | 3.5 | 16.5 |
| 9 | 231 | Pereira Marcelo | MX BRAVES | H-CRF250R | - | 8 | 7 | 15 |
| 10 | 551 | �n�� �K�� | ���c��ٰĂP | S-RMZ250 | - | 7.5 | 5.5 | 13 |
| 11 | 94 | ��� �� | �R������ޯ̧۰�� | H-CRF250R | 8 | - | 4.5 | 12.5 |
| 12 | 88 | ��� �^�� | MHP RACE TEAM | Y-YZ125 | - | 10 | - | 10 |
| 13 | 174 | �V�� ���O | DAMIAN Club | H-CRF250R | 7.5 | - | - | 7.5 |
| 14 | 85 | �O�� �K�v | �R������ޯ̧۰�� | H-CRF250R | 7 | - | - | 7 |
| 15 | 146 | ���� �r�F | MCR�K���[�W | K-KX450 | 6.5 | - | - | 6.5 |
| 16 | 293 | ���c �Ǒ��Y | �X�G���@���[�V���O with ���c�Y�� | K-KX250 | - | - | 6 | 6 |
| 17 | 723 | ��� �N�Y | ���c��ٰĂP | Y-YZ250F | 5.5 | - | - | 5.5 |
| 18 | 508 | ���� �q | PIT�V�}���E | Y-YZ125 | - | - | 5 | 5 |
| 19 | 27 | �͖� �M�i | CSG RACING | K-KX250F | - | 0 | 4 | 4 |
| 20 | 43 | Macas Christian | MX BRAVES | Y-YZ250F | - | - | 0 | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.