| | �Q�O�Q�S�N�x�@�l�b�e�`�i�@�l�w�@�f�o�@�N���X�@�����L���O | �i2024/04/08 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | Total |
| 1 | 3 | �c�� �� | C for Racing | Y-YZ450F | 26 | 38 | 40 | 104 |
| 2 | 130 | �ɓc �䍲�v | Team KAMIKAZE | KTM-350SXF | 38 | 42 | 18 | 98 |
| 3 | 72 | ��� ���a | Team Power Band | K-KX450 | 47 | 50 | - | 97 |
| 4 | 1 | ��� ���� | ��kײ�ް� | K-KX450 | 38 | 40 | 0 | 78 |
| 5 | 2 | �c�^ ���� | Motocross 1day Lisence | Y-YZ250F | 25 | - | 50 | 75 |
| 6 | 13 | �L�� ��� | MHP RACE TEAM | YZ450F | - | - | 44 | 44 |
| 7 | 41 | �ؑ� �D�� | Team Power Band | K-KX250 | 33 | - | - | 33 |
| 8 | 38 | �R�c ���� | Team Power Band | K-KX250 | 31 | - | - | 31 |
| 9 | 24 | �� �M�� | ���ѽ�ݸ� | Y-YZ450F | 31 | 0 | 0 | 31 |
| 10 | 11 | ���� �_�� | �x�mײ�ް� | FANTIC-XX250 | 29 | - | - | 29 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.