| | �Q�O�Q�S�N�x�@�l�b�e�`�i�@�l�w�@�d�|�l�P�i�P�T�O�j�@�N���X�@�����L���O | �i2024/04/08 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | Total |
| 1 | 81 | �� ����Y | ������ĸڲ�ް | H-CRF150R | 22 | 22 | 7.5 | 51.5 |
| 2 | 520 | ���c �D | PIT�V�}���E | Y-YZ85 | - | 25 | 22 | 47 |
| 3 | 33 | ��� �S�� | I.R.T. | Y-YZ85 | 10 | 10 | 20 | 40 |
| 4 | 46 | ���� �r�� | MX.BRC�i���ԏr��j | H-CRF150R | 25 | 8 | 6.5 | 39.5 |
| 5 | 160 | ���� �^ | MOTOR HOUSE R�ED | H-CRF150R | 9 | 9 | 8 | 26 |
| 6 | 150 | ���� �R�� | Motocross 1day Lisence | H-CRF150R | - | - | 25 | 25 |
| 7 | 501 | �c�� �D�� | �{���l�r��RC | H-CRF150R | - | - | 9 | 9 |
| 8 | 110 | �ɓ� �� | ���[�V���O�`�[���� | H-CRF150R | 8 | - | - | 8 |
| 9 | 55 | �t�� �i�� | �X�G���@���[�V���O with ���c�Y�� | H-CRF150R | 7.5 | - | - | 7.5 |
| 10 | 41 | �劄 �� | �{���l�r��RC | K-KX112 | 0 | - | 7 | 7 |
| 11 | 82 | ��� ���� | TEAM MX JAPAN | K-KX100 | - | - | 0 | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.