| | �Q�O�Q�S�N�x�@�l�b�e�`�i�@�l�w�@�d�|�e�Q�@�N���X�@�����L���O | �i2024/04/08 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | Total |
| 1 | 317 | ���� ���� | DAMIAN Club | Y-YZ125 | 22 | 20 | 7 | 49 |
| 2 | 03 | ���V ���� | �~̧��тb | Y-YZ250 | 20 | 7 | 20 | 47 |
| 3 | 520 | ���c �D | PIT�V�}���E | Y-YZ125 | - | 22 | 25 | 47 |
| 4 | 01 | ���c �� | ���c��� | K-KX450 | 9 | 25 | 0 | 34 |
| 5 | 125 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 7.5 | 6.5 | 18 | 32 |
| 6 | 38 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F | 7 | 16 | 4 | 27 |
| 7 | 42 | ���� ���� | TEAM MX JAPAN | KTM-250SXF | 25 | 0 | - | 25 |
| 8 | 521 | ���c �L�� | MR-K���� with K-cross | H-CRF250R | 8 | - | 16 | 24 |
| 9 | 381 | ���� ���� | �{���l�r��RC | Y-YZ125X | - | - | 22 | 22 |
| 10 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 6.5 | 7.5 | 5 | 19 |
| 11 | 295 | ���� ���� | MR-K���� with K-cross | H-CRF125F | - | 18 | - | 18 |
| 12 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸށ��ư�ް | H-CRF450R | 5.5 | 4 | 5.5 | 15 |
| 13 | 221 | ���� �V | FUN WHEELS | H-CRF250R | 6 | - | 7.5 | 13.5 |
| 14 | 60 | �R�{ �Y�O | MHP RACE TEAM | Y-YZ250F | 5 | 4.5 | 3.5 | 13 |
| 15 | 37 | ���� �r��Y | TEAM MX JAPAN | K-KX250 | - | 6 | 4.5 | 10.5 |
| 16 | 16 | ���� ��^ | SS Racing | K-KX250 | - | - | 6.5 | 6.5 |
| 17 | 231 | Trevor Archer | MX BRAVES | Y-YZ125 | - | - | 6 | 6 |
| 18 | 52 | ���� �M�u | MHP RACE TEAM | Y-YZ250F | - | 5.5 | - | 5.5 |
| 19 | 240 | ���� �a�K | �`�[��TKG | H-CRF250R | - | 5 | - | 5 |
| 20 | 19 | ���c �q�� | �`�[��TKG | H-CRF250R | - | 3.5 | - | 3.5 |
| 21 | 90 | �⟺ ��� | ��ݷ���-�ݸ�with�߭�ï� | K-K450 | - | - | 3 | 3 |
| 22 | 112 | ���` ��� | DO���[�V���O�@with �����ذ�z�[�N�X | H-CRF250R | - | - | 0 | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.