| | �Q�O�Q�S�N�x�@�l�b�e�`�i�@�l�w�@�d�|�e�P�@�N���X�@�����L���O | �i2024/04/08 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | Total |
| 1 | 3 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F | 22 | 25 | 7 | 54 |
| 2 | 42 | ���� ���� | TEAM MX JAPAN | KTM-250SXF | 25 | 20 | - | 45 |
| 3 | 01 | ���c �� | ���c��� | K-KX450 | 18 | 18 | 0 | 36 |
| 4 | 295 | ���� ���� | MR-K���� with K-cross | H-CRF450R | - | 8 | 22 | 30 |
| 5 | 03 | ���V ���� | �~̧��тb | Y-YZ250 | 5 | 5 | 16 | 26 |
| 6 | 221 | ���� �V | FUN WHEELS | H-CRF250R | 7.5 | - | 18 | 25.5 |
| 7 | 520 | ���c �D | PIT�V�}���E | Y-YZ125 | - | - | 25 | 25 |
| 8 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 8 | 7.5 | 7.5 | 23 |
| 9 | 317 | ���� ���� | DAMIAN Club | Y-YZ125 | 0 | 22 | 0 | 22 |
| 10 | 381 | ���� ���� | �{���l�r��RC | Y-YZ125X | - | - | 20 | 20 |
| 11 | 615 | �ēc �h�� | B�ICool | GA-MC250F | 20 | - | 0 | 20 |
| 12 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸށ��ư�ް | H-CRF450R | 5.5 | 7 | 5.5 | 18 |
| 13 | 38 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F | 6.5 | 6 | 4 | 16.5 |
| 14 | 125 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 6 | 4.5 | 6 | 16.5 |
| 15 | 521 | ���c �L�� | MR-K���� with K-cross | H-CRF250R | 7 | - | 6.5 | 13.5 |
| 16 | 60 | �R�{ �Y�O | MHP RACE TEAM | Y-YZ250F | 4.5 | 3.5 | 4.5 | 12.5 |
| 17 | 52 | ���� �M�u | MHP RACE TEAM | Y-YZ250F | - | 6.5 | - | 6.5 |
| 18 | 240 | ���� �a�K | �`�[��TKG | H-CRF250R | - | 5.5 | - | 5.5 |
| 19 | 256 | Trevor Archer | MX BRAVES | Y-YZ125 | - | - | 5 | 5 |
| 20 | 19 | ���c �q�� | �`�[��TKG | H-CRF250R | - | 4 | - | 4 |
| 21 | 16 | ���� ��^ | SS Racing | K-KX250 | - | - | 3.5 | 3.5 |
| 22 | 112 | ���` ��� | DO���[�V���O�@with �����ذ�z�[�N�X | H-CRF250R | - | - | 0 | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.