| | �Q�O�Q�R�N�x�@�l�b�e�`�i�@�l�w�@�m�|�l�P�i�P�T�O�j�@�N���X�@�����L���O | �i2023/11/19 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 110 | �ɓ� �� | ���[�V���O�`�[���� | H-CRF150R | - | 9 | 20 | 25 | 25 | 22 | 50 | 8 | 20 | 22 | 201 |
| 2 | 41 | �劄 �� | �{���l�r��RC | K-KX112 | 25 | 22 | 22 | - | - | - | 40 | 22 | 22 | 18 | 171 |
| 3 | 55 | �t�� �i�� | �X�G���@���[�V���O with ���c�Y�� | H-CR85R | - | 25 | 25 | - | 22 | 0 | 44 | 20 | 6.5 | 6.5 | 149 |
| 4 | 121 | ���c ���� | ���c��� | K-KX85 | - | 0 | 7.5 | 8 | 20 | 20 | 18 | 7.5 | 7.5 | 20 | 108.5 |
| 5 | 34 | �� ���u | ��ײ�ް�ڰ�ݸށ��ư�ް | K-KX100 | 8 | 0 | 7 | 20 | 9 | - | 15 | 18 | 7 | 7.5 | 91.5 |
| 6 | 727 | ���i ���j | �{���l�r��RC | H-CRF150R | 22 | 0 | 8 | 7.5 | 7.5 | - | - | - | 8 | 8 | 61 |
| 7 | 29 | �y�J �琶 | �� ROOST | H-CRF150R | 9 | - | 9 | 9 | - | - | 14 | 6 | - | 7 | 54 |
| 8 | 0 | �ԏ� �� | �����A�h�x���`���[ | H-CRF150R | 10 | 0 | 6 | 22 | 0 | 9 | 0 | 0 | - | - | 47 |
| 9 | 501 | �c�� �D�� | �{���l�r��RC | H-CRF150R | - | 20 | - | - | - | - | - | 25 | - | - | 45 |
| 10 | 22 | ���V �M�� | H�R�C | Y-YZ85 | - | 0 | 5.5 | 7 | - | 7 | 12 | 4.5 | 5.5 | - | 41.5 |
| 11 | 177 | ���� �z | TEAM MX JAPAN | Y-YZ85 | - | 0 | 6.5 | 6.5 | 8 | 7.5 | 0 | 5 | - | 5 | 38.5 |
| 12 | 19 | �r �m�� | �G���[���X�֓� | Y-YZ85 | 7.5 | - | - | 6 | 0 | 6.5 | 13 | - | - | 3.5 | 36.5 |
| 13 | 87 | ��� ���� | Motocross 1day Lisence | K-KX85 | - | - | - | - | - | 25 | - | - | - | - | 25 |
| 14 | 117 | ��F ���� | BAD BULL | K-KX112 | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 15 | 40 | �R�� �� | SAM RACING | H-CRF150R | - | - | - | - | - | - | - | - | 25 | - | 25 |
| 16 | 58 | �� �u�C�F | Motocross 1day Lisence | S-RM85 | - | - | - | - | - | - | 16 | - | - | - | 16 |
| 17 | 48 | �� �H�� | BAD BULL | K-KX85 | - | - | - | - | - | - | - | - | 6 | 4.5 | 10.5 |
| 18 | 21 | �Γc �P�� | �� ROOST | H-CRF150R | - | - | - | - | 0 | - | - | 5.5 | - | 4 | 9.5 |
| 19 | 113 | �C�V�� ���S�� | Heart Rocker | H-CRF150R | - | - | - | - | - | - | - | - | 9 | - | 9 |
| 20 | 42 | ���� �N�G | �҂�����N���u | K-KX112 | - | - | - | - | - | 8 | - | - | - | - | 8 |
| 21 | 1 | �[�Y �� | team ADVAN | Y-YZ85 | - | - | - | - | - | - | - | 7 | - | - | 7 |
| 22 | 43 | ���� �o | ���c��ٰĂP | H-CRF150R | - | - | - | - | - | - | - | 6.5 | - | - | 6.5 |
| 23 | 555 | �V�� �a�� | MX-1DAY | H-CRF150R | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 24 | 61 | ���{ �m�� | Motocross 1day Lisence | S-RM85 | - | - | - | - | - | - | - | - | - | 5.5 | 5.5 |
| 25 | 77 | ���� ���� | �������[�V���O.BRC | Y-TTR125 | - | - | - | - | - | - | - | - | 0 | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.