| | �Q�O�Q�Q�N�x�@�l�b�e�`�i�@�l�w�@�d�|�e�Q�@�N���X�@�����L���O | �i2022/10/02 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 777 | DA.SILVA P.GUILHERME | JOY | H-CRF250R | 16 | 22 | 22 | 20 | 25 | 25 | 25 | 44 | 199 |
| 2 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R_4735688 | 25 | - | 25 | 25 | 16 | 9 | 0 | 36 | 136 |
| 3 | 800 | �ݕ� ���� | I.R.T. | Y-YZ250F | 0 | 25 | 0 | 22 | 7.5 | - | 20 | 50 | 124.5 |
| 4 | 98 | �ĎR �� | �� ROOST | Y-YZ125_11009236 | 20 | - | - | - | 22 | 22 | 0 | 40 | 104 |
| 5 | 125 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 3 | 20 | 6 | 8 | 5.5 | 10 | 8 | 13 | 73.5 |
| 6 | 37 | ���� �r��Y | TEAM MX JAPAN | H-CRF150R_12569314 | 3.5 | 7 | 6.5 | 5.5 | 6 | - | 7 | 12 | 47.5 |
| 7 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸށ��ư�ް | H-CRF450R_10361135 | 4.5 | - | 8 | 6 | 0 | 7.5 | 9 | 11 | 46 |
| 8 | 18 | �y�� ���� | MHP RACE TEAM | Y-YZ250F | 4 | 8 | 7 | 5 | 5 | - | 6.5 | 10 | 45.5 |
| 9 | 7 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F_7731081 | 0 | 9 | 18 | - | 6.5 | - | 7.5 | - | 41 |
| 10 | 12 | ���� �đ� | SS Racing | H-CRF250R_10272070 | 18 | - | - | - | 18 | - | - | - | 36 |
| 11 | 64 | ��� �L�F | ���B������ײ�� | Y-YZ125 | 0 | - | 7.5 | 7.5 | 7 | - | - | 14 | 36 |
| 12 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 5.5 | - | - | 7 | - | 8 | - | 15 | 35.5 |
| 13 | 56 | ���c �L�Y | ��߰��Ҳ� RC | H-CRF250R | - | - | - | 0 | - | - | - | 32 | 32 |
| 14 | 58 | �R�{ �Y�O | MHP RACE TEAM | Y-YZ250F | 7 | - | 5.5 | 4.5 | 4.5 | - | - | 9 | 30.5 |
| 15 | 45 | ��� �m | ������ĸڲ�ް | Y-YZ125_16496408 | 7.5 | - | 20 | - | - | - | - | 0 | 27.5 |
| 16 | 521 | ���c �L�� | �`�[�� �g���N�� | H-CRF250R_12745196 | 6.5 | - | 5 | 6.5 | 4 | - | - | - | 22 |
| 17 | 38 | �R�c ���� | Team Power Band | K-KX250_8643496 | 22 | - | - | - | - | - | - | - | 22 |
| 18 | 45 | ���� �r�� | MX.BRC�i���ԏr��j | K-KX250 | - | - | - | - | - | - | 22 | - | 22 |
| 19 | 71 | �� ���� | Motocross 1day Lisence | Y-YZ125X | - | - | - | - | 20 | - | - | - | 20 |
| 20 | 7 | �n�� �P | �㗢���[�V���O� | H-CRF250R | - | - | - | 18 | - | - | - | - | 18 |
| 21 | 34 | ���� �a�K | ���}�^�J���[�V���O | H-CRF250R_15080873 | 6 | 7.5 | - | - | - | - | - | 0 | 13.5 |
| 22 | 112 | ���` ��� | Do ���[�V���O | H-CRF250R | - | - | - | 4 | - | - | - | 8 | 12 |
| 23 | 55 | �R�c ���L | ���}�^�J���[�V���O | KTM-125SX_6015930 | - | 6.5 | 0 | - | - | - | - | - | 6.5 |
| 24 | 15 | �r�c �� | �I���W���C�_�[�X | H-CR250R | 5 | 0 | - | - | - | - | - | - | 5 |
| 25 | 925 | ���� ���O | SS Racing | H-CRF250R | - | - | - | - | 3.5 | - | - | - | 3.5 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.