| | �Q�O�Q�Q�N�x�@�l�b�e�`�i�@�l�w�@�d�|�e�P�@�N���X�@�����L���O | �i2022/10/02 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 777 | DA.SILVA P.GUILHERME | JOY | H-CRF250R | 0 | 25 | 25 | 22 | 25 | 25 | 25 | 50 | 197 |
| 2 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R_4735688 | 25 | - | 22 | 25 | 22 | 22 | 0 | 40 | 156 |
| 3 | 98 | �ĎR �� | �� ROOST | Y-YZ125_11009236 | 20 | - | - | - | 18 | 10 | 22 | 44 | 114 |
| 4 | 800 | �ݕ� ���� | I.R.T. | Y-YZ250F | 7.5 | 22 | 0 | 6.5 | 20 | - | 20 | 7 | 83 |
| 5 | 125 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 7 | 8 | 20 | 20 | 3 | 7 | 6 | 10 | 81 |
| 6 | 8 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F_9558689 | - | 20 | 8 | 0 | 7.5 | 8 | 7 | 13 | 63.5 |
| 7 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸށ��ư�ް | H-CRF450R_10361135 | 6.5 | - | 7 | 7.5 | 0 | 7.5 | 9 | 14 | 51.5 |
| 8 | 18 | �y�� ���� | MHP RACE TEAM | Y-YZ250F | 6 | 7.5 | 6.5 | 5.5 | 4 | - | 6.5 | 12 | 48 |
| 9 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 5.5 | - | - | 18 | - | 9 | - | 15 | 47.5 |
| 10 | 615 | �ēc �h�� | B�ICool | GASGAS-MC250F | - | - | - | - | 6.5 | - | - | 36 | 42.5 |
| 11 | 56 | ���c �L�Y | ��߰��Ҳ� RC | H-CRF250R | - | - | - | 6 | - | - | - | 32 | 38 |
| 12 | 45 | ��� �m | ������ĸڲ�ް | Y-YZ125_16496408 | 16 | - | 4.5 | - | - | - | - | 11 | 31.5 |
| 13 | 7 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F_7731081 | 0 | 9 | 7.5 | - | 6 | - | 8 | - | 30.5 |
| 14 | 58 | �R�{ �Y�O | MHP RACE TEAM | Y-YZ250F | 4.5 | - | 6 | 7 | 3.5 | - | - | 9 | 30 |
| 15 | 64 | ��� �L�F | ���B������ײ�� | Y-YZ125 | 0 | - | 18 | 0 | 7 | - | - | 0 | 25 |
| 16 | 12 | ���� �đ� | SS Racing | H-CRF250R_10272070 | 18 | - | - | - | 5.5 | - | - | - | 23.5 |
| 17 | 38 | �R�c ���� | Team Power Band | K-KX250_8643496 | 22 | - | - | - | - | - | - | - | 22 |
| 18 | 71 | �� ���� | Motocross 1day Lisence | Y-YZ125X | - | - | - | - | 16 | - | - | - | 16 |
| 19 | 521 | ���c �L�� | �`�[�� �g���N�� | H-CRF250R_12745196 | - | - | 5.5 | 5 | 5 | - | - | - | 15.5 |
| 20 | 55 | �R�c ���L | ���}�^�J���[�V���O | KTM-125SX_6015930 | - | 7 | 5 | - | - | - | - | - | 12 |
| 21 | 34 | ���� �a�K | ���}�^�J���[�V���O | H-CRF250R_15080873 | 4 | 6.5 | - | - | - | - | - | 0 | 10.5 |
| 22 | 112 | ���` ��� | Do ���[�V���O | H-CRF250R | - | - | - | 0 | - | - | - | 8 | 8 |
| 23 | 7 | �n�� �P | �㗢���[�V���O� | H-CRF250R | - | - | - | 8 | - | - | - | - | 8 |
| 24 | 45 | ���� �r�� | MX.BRC�i���ԏr��j | K-KX250 | - | - | - | - | - | - | 7.5 | - | 7.5 |
| 25 | 15 | �r�c �� | �I���W���C�_�[�X | H-CR250R | 5 | 0 | - | - | - | - | - | - | 5 |
| 26 | 925 | ���� ���O | SS Racing | H-CRF250R | - | - | - | - | 4.5 | - | - | - | 4.5 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.