| | �Q�O�P�S�N�x�@�l�b�e�`�i�@�l�w�@�i�S�T�O�@�N���X�@�����L���O | �i2014/11/16 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 48 | �H�� ���G | Heart Rocker | CRF250R | - | 11 | 25 | - | 22 | 25 | 22 | 40 | 22 | 167 |
| 2 | 45 | ���� �r�� | �Ăт� | K-KX250F | - | 9 | 22 | - | 25 | - | 25 | 50 | 25 | 156 |
| 3 | 18 | ���� �C | �W�F�������[�V���O | S-RMZ250 | 25 | 25 | 9 | 25 | 0 | 7.5 | 8 | 15 | 7.5 | 122 |
| 4 | 22 | ��c ���G | ����-�Ҳ� | H-CRF250R | 10 | 10 | 6.5 | 10 | 8 | 9 | 9 | 44 | 8 | 114.5 |
| 5 | 911 | �� ���V | ��c�ޭƱڰ�ݸ��� | H-CR125 | - | - | 8 | 22 | 9 | 10 | 10 | 18 | 0 | 77 |
| 6 | 50 | ���� �� | ��V�j�A���C�_�[�X | K-KX250F | 22 | - | 5.5 | - | 20 | 8 | 0 | 12 | 9 | 76.5 |
| 7 | 34 | ���� �a�K | K-3 | K-KX250F | 0 | - | 5 | 7.5 | 6.5 | - | - | 14 | - | 33 |
| 8 | 115 | ���c ���O | LynxTrick | S-RMZ250 | - | - | - | 8 | - | 22 | - | - | - | 30 |
| 9 | 16 | ���c �q�� | MX-1day-Lisence | Y-YZ250F | - | - | 7.5 | 9 | - | - | - | 13 | - | 29.5 |
| 10 | 54 | �֍� ���K | �ޭƱײ�ް�.BRC | K-KX250F | 9 | - | 6 | - | 7.5 | - | - | - | - | 22.5 |
| 11 | 30 | ���R �Y | TOMOڰ�ݸ� | Y-YZ125 | - | - | 20 | - | - | - | - | - | - | 20 |
| 12 | 97 | ���J �z�� | Moriya Racing | H-CRF450R | - | - | - | - | - | - | - | 16 | - | 16 |
| 13 | 69 | �֓� �~�� | UNDER DOGS W/�֓��� | Y-YZ250F | - | - | 7 | - | 7 | - | - | - | - | 14 |
| 14 | 72 | ��� �v�� | ��� MY ROAD | H-CRF250R | - | - | - | - | - | - | - | - | 10 | 10 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.