| | �Q�O�P�S�N�x�@�l�b�e�`�i�@�l�w�@�d�P�T�O�@�N���X�@�����L���O | �i2014/11/16 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 329 | ���� �M�� | �T�C�N�����[�h �C�g�[-RT | H-CRF150R | 50 | 50 | 50 | 47 | 50 | 50 | 45 | 90 | - | 432 |
| 2 | 37 | ���� �r��Y | �Ăт� | H-CRF150R | 42 | 20 | 38 | 36 | 34 | 38 | 28 | 64 | 36 | 336 |
| 3 | 27 | �R�{ �v�� | �I���W���C�_�[�X | H-CRF150R | 30 | 38 | 35 | 35 | - | 38 | 31 | 60 | 38 | 305 |
| 4 | 44 | ��J �ۏ� | ������ĸڲ�ް | H-CRF150R | 42 | 42 | 44 | 36 | 40 | - | 18 | 72 | 0 | 294 |
| 5 | 9 | �g�c ���� | club-kawara | Y-YZ85 | - | - | - | 12 | 42 | 0 | 47 | 84 | 44 | 229 |
| 6 | 88 | ���� �q | TEAM MX JAPAN | H-CRF150R | 36 | 30 | 34 | 31 | 30 | 0 | 28 | 28 | - | 217 |
| 7 | 17 | �N�� ���� | YAWARA.V.R.C(BRC) | Y-YZ85 | - | - | - | - | - | - | - | 94 | 40 | 134 |
| 8 | 4 | ���� �j�N | H�R�C | H-CRF150R | - | 36 | 31 | 27 | 0 | - | - | - | - | 94 |
| 9 | 5 | ���c ���� | �H�w�@Ӱ�����ٕ�.BRC | H-CRF150R | - | 0 | - | - | 35 | - | 25 | - | 31 | 91 |
| 10 | 60 | �J�{ ���� | ���C���O���[��RT | K-KX85 | - | - | - | 47 | - | - | - | - | 43 | 90 |
| 11 | 47 | �R�{ �v�Y | ���@�� ROOST | H-CRF150R | 32 | 16 | - | 27 | - | - | - | - | - | 75 |
| 12 | 84 | ���c �M�R | TEAM-M�1-RACING | K-KX85 | - | - | - | - | 29 | 44 | - | - | - | 73 |
| 13 | 317 | �ʈ� �E�� | Motocross 1day Lisence | H-CRF150R | - | - | - | - | - | - | 42 | - | - | 42 |
| 14 | 23 | ���c �� | �������-�U | H-CRF150R | - | - | - | - | - | - | 34 | - | - | 34 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.