2005 CLUBMAN�����ɥ졼����
GP-E125/GP-N125 �����ю�������(ͽ��)���ɽ
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.73750km) ŷ�������� �������������ɥ饤
Pos No. Class Rider Type Team BestTime Km/h Laps Behind
1 2 E125 1 �����ͺ H-RS125R MUSASHI RACING 1'41.429 132.654 8/ 8
2 1 E125 2 ��湬ͺ H-RS125R Team SMOKY 1'42.543 131.213 6/ 8 1.114
3 3 E125 3 ���� �� H-RS125R MUSASHI RACING 1'42.612 131.125 6/ 8 1.183
4 39 N125 1 ����� H-RS125R WIDE RAPPIN' 1'47.447 125.225 4/ 6 6.018
5 5 E125 4 ���Ŀ��� H-RS125R ��-�ѡ��ώ��ݎ͎��Ď� 1'47.953 124.638 5/ 7 6.524
6 35 N125 2 ����ͧ���� H-RS125R ��-�ѡ��ώ��ݎ͎��Ď� 1'59.434 112.656 3/ 6 18.005
------- �ʾ�ͽ���̲� -------
8 E125 ����뵪 Y-TZ125 WIDE RAPPIN' ��������
���������7�桡�����������6��
GP-E125/GP-N125 �辡�졼�����ɽ START :10:33
FINISH :10:50
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.73750km) ŷ�����ޤ� �������������ɥ饤 ��
Pos No. Class Rider Type Team Laps Time Delay km/h Fastest Lap
1 2 E125 1 �����ͺ H-RS125R MUSASHI RACING 10 16'50.383 133.167 1'39.267 10
2 1 E125 2 ��湬ͺ H-RS125R Team SMOKY 10 16'51.549 1.166 133.014 1'39.864 10
3 3 E125 3 ���� �� H-RS125R MUSASHI RACING 10 16'51.876 1.493 132.971 1'39.662 10
4 39 N125 1 ����� H-RS125R WIDE RAPPIN' 10 17'33.496 43.113 127.718 1'44.031 2
5 5 E125 4 ���Ŀ��� H-RS125R ��-�ѡ��ώ��ݎ͎��Ď� 10 18'26.866 1'36.483 121.559 1'45.839 5
6 35 N125 2 ����ͧ���� H-RS125R ��-�ѡ��ώ��ݎ͎��Ď� 9 17'44.637 1 Lap 113.743 1'55.516 2
------- �ʾ崰�� -------
���������7�桡�����������6�桡�����������6��
�٥��ȥ�åס���2�������ͺ������1'39.267����10/10����135.544km/h
GP250/EP600/NP600/E���ݎ؎�/N���ݎ؎�/P750 �����ю�������(ͽ��)���ɽ
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.73750km) ŷ�������� �������������ɥ饤 ȯɽ������������������
Pos No. Class Rider Type Team BestTime Km/h Laps Behind
1 14 EP6 1 ����ͺ�� Y-YZF-R6 Racing Team Titanic 1'41.903 132.037 7/ 7
2 2 E�إ� 1 ���� �� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 1'43.558 129.927 8/ 8 1.655
3 26 N�إ� 1 ���������� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 1'46.597 126.223 6/ 8 4.694
4 28 N�إ� 2 ¢�ܾ��� Y-YZF-R1 RR�ݎÎގ������ݎ� 1'46.667 126.140 7/ 8 4.764
5 7 E�إ� 2 ���ݻ�ɧ Y-YZF-R1 ����Î��Ǝ��َ��Ύߎ����̎� 1'46.716 126.082 8/ 8 4.813
6 35 N�إ� 3 ���İ��� H-CBR1000RR Honda DREAM ���� 1'46.789 125.996 8/ 8 4.886
7 16 EP6 2 ���� �� Y-YZF-R6 WIDE RAPPIN' 1'46.818 125.962 6/ 7 4.915
8 40 N�إ� 4 ������ɧ H-CBR1000RR RR�ݎÎގ������ݎ� 1'51.841 120.305 7/ 8 9.938
9 23 EP6 3 �����µ� H-CBR600RR �ڎ����ݎ��ގ����� �������ݎ��� 1'52.439 119.665 6/ 6 10.536
10 45 N�إ� 5 ��¼�¹� Y-YZF-R1 TEAM ZAMAER'S 1'53.687 118.351 6/ 6 11.784
11 41 NP6 1 ������� H-CBR600RR TEAM ZAMAER'S 1'55.151 116.847 5/ 6 13.248
12 37 NP6 2 ��߷���� S-GSX-R600 NNRC ���ގڎ����ގ����Ŏ��Ďގ؎ݎ��� 1'55.246 116.750 5/ 6 13.343
13 62 N�إ� 6 �ڻ����� K-ZX-7RR TEAM ZAMAER'S 1'56.532 115.462 6/ 6 14.629
14 17 GP25 1 ����ε�� H-RS250 �ڎ����ݎ��ގ����� �������ݎ��� 2'05.089 107.563 5/ 6 23.186
15 25 N�إ� 7 ����˧�� S-GSX1300R TEAM ZAMAER'S 2'05.659 107.075 6/ 6 23.756
16 27 N�إ� 8 Ω������ K-ZX-10R RR�ݎÎގ������ݎ� 2'06.144 106.664 2/ 2 24.241
------- �ʾ�ͽ���̲� -------
24 N�إ� �������� H-CBR954RR Racing Team Remotion.BRC ��¬���褺
���������17�桡�����������17��
GP250/EP600/NP600/N���ݎ؎�/P750 ��2�ڎ������ɽ
START :11:33 FINISH :11:42
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.73750km) ŷ�����ޤ� �������������ɥ饤
Pos No. Class Rider Type Team Laps Time Delay km/h Fastest Lap
1 2 E�إ� 1 ���� �� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 5 8'29.574 132.0221'39.6042
2 14 EP6 1 ����ͺ�� Y-YZF-R6 Racing Team Titanic 5 8'30.340 0.766 131.824 1'39.700 2
3 28 N�إ� 1 ¢�ܾ��� Y-YZF-R1 RR�ݎÎގ������ݎ� 5 8'32.299 2.725 131.320 1'40.028 5
4 26 N�إ� 2 ���������� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 5 8'39.616 10.042 129.471 1'41.845 2
5 16 EP6 2 ���� �� Y-YZF-R6 WIDE RAPPIN' 5 8'41.905 12.331 128.903 1'42.251 2
6 35 N�إ� 3 ���İ��� H-CBR1000RR Honda DREAM ���� 5 8'45.354 15.780 128.057 1'42.583 2
7 24 N�إ� 4 �������� H-CBR954RR Racing Team Remotion.BRC 5 8'54.171 24.597 125.943 1'44.467 3
8 23 EP6 3 �����µ� H-CBR600RR �ڎ����ݎ��ގ����� �������ݎ��� 5 9'04.843 35.269 123.476 1'46.536 3
9 41 NP6 1 ������u H-CBR600RR TEAM ZAMAER'S 5 9'11.622 42.048 121.959 1'48.327 4
10 62 N�إ� 5 �ڻ����� K-ZX-7RR TEAM ZAMAER'S 5 9'14.098 44.524 121.414 1'48.854 2
11 27 N�إ� 6 Ω������ K-ZX-10R RR�ݎÎގ������ݎ� 5 9'15.842 46.268 121.033 1'48.803 5
12 37 NP6 2 ��߷���� S-GSX-R600 NNRC���ގڎ����ގ����Ŏ��Ďގ؎ݎ��� 5 9'20.631 51.057 119.999 1'49.787 5
13 25 N�إ� 7 ����˧�� S-GSX1300R TEAM ZAMAER'S 5 9'51.728 1'22.154 113.692 1'56.737 4
------- �ʾ崰�� -------
7 E�إ� ���ݻ�ɧ Y-YZF-R1 ����Î��Ǝ��َ��Ύߎ����̎�1 1'52.060 4 Laps 120.070 1'52.060 1
17 GP25 ����ε�� H-RS250 �ڎ����ݎ��ގ����� �������ݎ��� �؎�����
40 N�إ� ������ɧ H-CBR1000RR RR�ݎÎގ������ݎ� �؎�����
45 N�إ� ��¼�¹� Y-YZF-R1 TEAM ZAMAER'S �؎�����
���������17�桡�����������14�桡�����������13��
�����٥��ȥ�åס���2������ ��������1'39.604���� 2/ 5����135.085km/h
005 CLUBMAN�ێ��Ďގڎ��� 4
�����ʎގ�40GP/�����ʎގ�40���Ǝ� �����ю�������(ͽ��)���ɽ
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.73750km)
Pos No. Class Rider Type Team BestTime Km/h Laps Behind
1 2 40GP 1 ���� �� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 1'41.473 132.597 5/ 6
2 26 40GP 2 ���������� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 1'43.531 129.961 3/ 6 2.058
3 28 40GP 3 ¢�ܾ��� Y-YZF-R1 RR�ݎÎގ������ݎ� 1'43.640 129.824 3/ 8 2.167
4 69 40GP 4 ��� �� S-GSXR750 ���ގ��̎����َĎ�ALBI&�ܴ֡��� 1'45.391 127.667 3/ 6 3.918
5 34 40GP 5 ���״� �� S-GSX-R1000 NNRC ���ގڎ����ގ����Ŏ��Ďގ؎ݎ��� 1'48.388 124.137 5/ 6 6.915
6 15 40GP 6 ���� �� H-CBR954RR RR�ݎÎގ������ݎ� 1'50.939 121.283 6/ 6 9.466
7 11 40SE 1 ���ڰ�ͺ Y-XS-1 ������ �ʎ����ˎߎ��Ďޤ����� 2'17.029 98.191 5/ 6 35.556
8 4 40SE 2 ��¼�ɰ� MUZ �������ˎߎ��� ����Î��Ǝ��َ��Ύߎ����̎� 2'31.895 88.581 4/ 5 50.422
�����ʎގ�40GP/�����ʎގ�40���Ǝ��辡���
START :12:32 FINISH :12:45
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.73750km) ŷ�����ޤ� �������������ɥ饤
Pos No. Class Rider Type Team Laps Time Delay km/h Fastest Lap
1 2 40GP 1 ���� �� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 8 13'33.734 132.279 1'39.068 6
2 69 40GP 2 ��� �� S-GSXR750 ���ގ��̎����َĎ�ALBI&�ܴ֡��� 8 13'44.296 10.562 130.584 1'41.016 6
3 26 40GP 3 ���������� S-GSX-R1000 ARC&�̎ߎ��͎ގ��Ďڎ����ݎ���.BRC 8 13'44.722 10.988 130.517 1'41.513 8
4 28 40GP 4 ¢�ܾ��� Y-YZF-R1 RR�ݎÎގ������ݎ� 8 13'46.499 12.765 130.236 1'41.466 6
5 34 40GP 5 ���״� �� S-GSX-R1000 NNRC ���ގڎ����ގ����Ŏ��Ďގ؎ݎ��� 8 14'20.701 46.967 125.061 1'46.281 7
6 15 40GP 6 ���� �� H-CBR954RR RR�ݎÎގ������ݎ� 8 14'20.951 47.217 125.025 1'45.650 6
7 11 40SE 1 ���ڰ�ͺ Y-XS-1 ������ �ʎ����ˎߎ��Ďޤ����� 6 13'46.241 2 Laps 97.708 2'15.080 4
8 4 40SE 2 ��¼�ɰ� MUZ �������ˎߎ��� ����Î��Ǝ��َ��Ύߎ����̎� 6 15'03.666 2 Laps 89.336 2'28.024 6
------- �ʾ崰�� -------
���������8�桡�����������8�桡�����������8��
���٥��ȥ�åס���2������ ��������1'39.068���� 6/ 8����135.816km/h
�����Ďގ���F��/�����Ďގ���F�� �����ю�������(ͽ��)���ɽ
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.704256km) ŷ�������� �������������ɥ饤 Pos No. Class Rider Type Team BestTime Km/h Laps Behind
1 3 F�� 1 �ڲ�˧��/���ڽ��� LCR-GSX-R1000 RT GREEN PEACE.BRC 1'46.301 125.449 5/ 7
2 4 F�� 2 ��������/���Ľ��� LCR-�ڎĎ�-R1 ���ݎˎގȎ������ݎڎ����ݎ��ގ����� 1'46.485 125.232 6/ 7 0.184
3 22 F��B 1 ��ë�ټ�/�����ٻ��� YZF-GSX-R1100 ���ݎˎގȎ������ݎڎ����ݎ��ގ����� 1'59.319 111.762 7/ 7 13.018
4 11 F��B 2 �����/�������� ���-GSX-R1100 SUPER SIDE project RT 2'01.706 109.570 4/ 4 15.405
5 21 F��B 3 �Ȳ�����/���ͻ��� ���-GPZ1100 ������ MY ROAD 2'27.340 90.507 3/ 5 41.039
------- �ʾ�ͽ���̲� -------
���������5�桡�����������5��
�����Ďގ���F��/�����Ďގ���F�� �辡�ڎ������ɽ START :11:59 FINISH :12:13
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.704256km) ŷ�����ޤ� �������������ɥ饤
Pos No. Class Driver Type Team Laps Time ����Delay km/h ��Fastest Lap
1 3 F�� 1 �ڲ�˧��/���ڽ��� LCR-GSX-R1000 RT GREEN PEACE.BRC 8 14'00.931 126.862 ��1'42.997 5
2 4 F�� 2 ��������/���Ľ��� LCR-�ڎĎ�-R1 ���ݎˎގȎ������ݎڎ����ݎ��ގ����� 8 14'05.552 4.621 126.169 1'43.355 5
3 22 F��B 1 ��ë�ټ�/�����ٻ��� YZF-GSX-R1100 ���ݎˎގȎ������ݎڎ����ݎ��ގ����� 7 14'08.749 1 Lap 109.982 1'59.295 4
4 11 F��B 2 �����/�������� ���-GSX-R1100 SUPER SIDE project RT 6 16'34.756 2 Laps 80.434 2'33.861 1
------- �ʾ崰�� -------
21 F��B �Ȳ�����/���ͻ��� ���-GPZ1100 ������ MY ROAD �����
���������5�桡�����������4�桡�����������4��
�٥��ȥ�åס���3���ڲ�˧��/���ڽ��⡡����1'42.997���� 5/ 8����129.473km/h
��š������ӎ������������َ��̎�Ϣ��
2005 CLUBMAN�ێ��Ďގڎ��� 4
MAX10 3�����ѵ� �辡�ڎ������ɽ START :13:04
FINISH :16:05
2005.11.13 SUGO INTERNATIONAL RACINGCOURSE(3.73750km) ŷ�����ޤ� �������������ɥ饤
Pos No. Type Team Laps Time Delay km/h Fastest Lap
1 15 916R/M1000/M900 �ե��å��ȥ�����ۡ���2�� 96 3h01'50.921 118.384 1'43.192 70
2 19 996/998S/999S �ȡ�������AIR 96 3h03'04.590 1'13.669 117.590 1'44.075 6
3 8 748R/748SPS/748R ���ʤ�����@Team3/4 94 3h02'23.426 2 Laps 115.573 1'47.666 32
4 9 851/999R/998 FACTORY IWASAWA���ڥ������ 94 3h02'58.945 2 Laps 115.200 1'45.133 60
5 13 R1100S/R1100S/749R �Х����ѡ����������ɥ� 94 3h03'18.409 2 Laps 114.996 1'47.386 86
6 163 SS900/999S DSI ANEEX Team Hiromi 93 3h01'57.571 3 Laps 114.615 1'44.289 10
7 5 999S/998S/916SPS ���ȥ�ȥ���Woo������� 93 3h03'21.921 3 Laps 113.736 1'42.936 32
8 16 749R/900SS/M900 �ե��å��ȥ�����ۡ���3�� 92 3h02'47.723 4 Laps 112.864 1'46.864 10
9 3 DB-1/998S/996SPS �ԣ������ӣ��ϣԣϣͣ� 92 3h03'33.779 4 Laps 112.392 1'48.543 8
10 14 1100S/1100S/1100R �ե��å��ȥ�����ۡ���1�� 89 3h02'59.974 7 Laps 109.062 1'48.312 15
11 23 XB9S/M2cyclone ����acing With���������Ŵ� 89 3h03'18.799 7 Laps 108.875 1'52.488 30
12 1 900SS/S4/F1 �Уȣ��Σԣϣ͡�1�� 88 3h02'37.311 8 Laps 108.059 1'45.245 58
13 7 748R/749R/748R ���ᤵ��@Team3/4 88 3h03'22.426 8 Laps 107.616 1'51.501 72
14 12 F4 1000/XB12S �����ࡡNO.0 87 3h01'53.402 9 Laps 107.261 1'45.499 27
15 22 SB6/998R/F4S MOTOCORSE�Τ椫���ʤʤ��ޤ������� 87 3h03'11.538 9 Laps 106.499 1'51.265 84
16 11 900SS/996SPS/999 FACTORY IWASAWA��2 86 3h02'20.143 10 Laps 105.769 1'52.503 52
17 20 F1/F4S/F1 �ȡ�������AIR��K������ 84 3h02'50.904 12 Laps 103.020 1'50.691 70
18 6 SS900/996/SS900ie ���ȥ�ȥ� ���ݎÎގ��ݎ������ڎݎ���Tah 83 3h03'07.894 13 Laps 101.636 1'53.709 13
19 18 M900S/M900 Team Monster Magazine 83 3h03'13.690 13 Laps 101.582 1'49.699 27
20 25 916�ӎɎΎߎ���/db1 �̎����Ď؎������ܡ���⣱����� 79 3h01'56.631 17 Laps 97.369 1'51.819 11
21 10 �͎ގ͎ގ�900/S1/SS900 FACTORY IWASAWA��1 79 3h01'59.839 17 Laps 97.341 2'00.056 61
22 21 F4-1000/M900 MOTOCORSE�Τ椫���ʤʤ��ޤ�����1 76 3h02'37.670 20 Laps 93.321 2'08.088 7
------- �ʾ崰�� -------
24 69S US/R90/69S US �ݎ��ގ��ώ������̎؎������ގ��������� 71 3h02'27.190 25 Laps 87.265 2'07.604 58
51 998/XB12R DSI ANeex Team IWAKI 34 1h09'05.284 62 Laps 110.359 1'41.534 8
���������24�桡�����������24�桡�����������22��
�٥��ȥ�åס���51������DSI ANeex Team IWAKI ��1'41.534���� 8/34����132.517km/h