‚Q‚O‚P‚W”N“x@ƒNƒ‰ƒuƒ}ƒ“ƒ‚ƒgƒNƒƒX@‘æ‚P‚Oí@@‚r‚d@ƒNƒ‰ƒX@ƒŠƒUƒ‹ƒg
i2018/11/24j

‡ˆÊ ƒ[ƒbƒPƒ“ Ž–¼ ƒNƒ‰ƒu–¼ ŽÔ–¼ Point “üÜ
1 1 ¼ M–¾ ‘åˆéѽÀÝ¸Þ Y-YZ450F 1 / 1 (50)
2 113 ŽR–{ ‘å I.R.T. Y-YZ250F 3 / 2 (42)
3 97 X“c ‘¾ˆê ÍßÝ·ÞÝÚ-¼Ý¸ÞwithËß­±Ã¯¸ K-KX125 4 / 5 (34)
4 96 ‘ì ‹b DHS moto with YOHKEH BOEKI H-CRF250R 8 / 4 (31)
5 23 ‘º¼ ‹M AERIAL Racing Team Y-YZ250F 13 / 3 (28)
6 22 ˆÀ‘·Žq ’¼Ž÷ ISZ Racing YZ125 5 / 10 (27)
7 511 {“c Œª‘  I.R.T. Y-YZ450F 7 / 9 (26)
8 5 ‚‹´ ŽÀ ¬“cŒ´Ù°Ä‚P Y-YZ125 11 / 6 (25)
9 30 Žá¼ ‘å’n WINƒŒ[ƒVƒ“ƒO S-RMZ250 9 / 8 (25)
10 111 Œüˆä “w MR-K with K-cross H-CRF450R 2 / 19 (24)
11 41 –Ø‘º “ÄŽj Team Power Band K-KX450F 6 / 13 (23)
12 87 PAULO S.ARAUJO MX BRAVES K-KX450F 14 / 7 (21)
13 116 ŒÃ’J –« AERIAL Racing Team H-CRF450R 12 / 12 (18)
14 72 “c‘º ”Ž•¶ DMR motor sports H-CRF250R 10 / 14 (18)
15 25 H“¡ Œú ‚Þ‚³‚µ‚̉ïƒI[ƒgƒoƒC•”OB H-CRF250R 15 / 15 (12)
16 15 ‰Á“¡ GŒ[ I.R.T. H-CRF250R / 11 (10)
17 56 —ˆ“c ‹L—Y ½Ëß°ÄÞҲ RC H-CRF250R 17 / 16 (9)
18 16 ’r“c ‹Ï ƒIƒ„ƒWƒ‰ƒCƒ_[ƒX H-CRF250R 16 / 18 (8)
19 32 ŽRè Œõ–¾ I.R.T. Y-YZ125 20 / 17 (5)
20 37 ¬ò rˆê˜Y TEAM MX JAPAN K-KX250F 18 / (3)
21 52 –쑺 —Tˆê Team Power Band K-KX250F 19 / (2)


POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.