‚Q‚O‚P‚W”N“x@ƒNƒ‰ƒuƒ}ƒ“ƒ‚ƒgƒNƒƒX@‘æ‚Xí@@‚r‚d@ƒNƒ‰ƒX@ƒŠƒUƒ‹ƒg
i2018/10/08j

‡ˆÊ ƒ[ƒbƒPƒ“ Ž–¼ ƒNƒ‰ƒu–¼ ŽÔ–¼ Point “üÜ
1 1 ¼ M–¾ ‘åˆéѽÀÝ¸Þ Y-YZ450F 2 / 1 (94)
2 39 ‰J‹{ ‰À‹P XPKƒŒ[ƒVƒ“ƒO K-KX250F 3 / 2 (84)
3 87 PAULO S.ARAUJO MX BRAVES K-KX450F 6 / 3 (70)
4 625 ‹{–{ ‰pŽ¡ TEAM-M¥1-RACING Y-YZ250F 7 / 4 (64)
5 111 Œüˆä “w MR-K with K-cross H-CRF450R 5 / 6 (62)
6 5 ‚‹´ ŽÀ ¬“cŒ´Ù°Ä‚P Y-YZ125 8 / 5 (58)
7 634 ‘å“à Œ’”ª é–kײÀÞ°½ KTM-450SXF 1 / (50)
8 7 ’†ª Œ’ é–kײÀÞ°½ H-CRF250R 10 / 7 (50)
9 32 ŽRè Œõ–¾ I.R.T. Y-YZ125 9 / 9 (48)
10 22 ˆÀ‘·Žq ’¼Ž÷ ISZ Racing H-CRF250R 4 / 15 (48)
11 51 ‹v•Û ‹œ é–kײÀÞ°½ S-RMZ250 11 / 10 (42)
12 37 ¬ò rˆê˜Y TEAM MX JAPAN K-KX250 12 / 11 (38)
13 30 Žá¼ ‘å’n WINƒŒ[ƒVƒ“ƒO S-RMZ250 16 / 8 (36)
14 16 ’r“c ‹Ï ƒIƒ„ƒWƒ‰ƒCƒ_[ƒX H-CRF250R 13 / 12 (34)
15 25 H“¡ Œú ‚Þ‚³‚µ‚̉ïƒI[ƒgƒoƒC•”OB ‚g-‚b‚q‚e250‚q 14 / 13 (30)
16 76 ˆÀ•F L•F é–kײÀÞ°½ H-CRF250R 15 / 14 (26)


POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.