‚Q‚O‚P‚W”N“x@ƒNƒ‰ƒuƒ}ƒ“ƒ‚ƒgƒNƒƒX@‘æ‚Uí@@‚r‚d@ƒNƒ‰ƒX@ƒŠƒUƒ‹ƒg
i2018/07/08j

‡ˆÊ ƒ[ƒbƒPƒ“ Ž–¼ ƒNƒ‰ƒu–¼ ŽÔ–¼ Point “üÜ
1 111 Œüˆä “w MR-K with K-cross H-CRF450R 1 / 4 (43)
2 1 ¼ M–¾ ‘åˆéѽÀÝ¸Þ Y-YZ450F 3 / 2 (42)
3 93 Ä“¡ ‹â‘¿ –ì“c¼Þ­Æ±Ú°¼Ý¸Þ¸×ÌÞ Y-YZ125 2 / 3 (42)
4 634 ‘å“à Œ’”ª é–kײÀÞ°½ KTM-450SXF 7 / 1 (39)
5 87 PAULO S.ARAUJO MX BRAVES K-KX450F 4 / 7 (32)
6 22 ˆÀ‘·Žq ’¼Ž÷ ISZ Racing H-CRF250R 6 / 5 (31)
7 23 ‘º¼ ‹M AERIAL Racing Team Y-YZ250F 5 / 6 (31)
8 116 ŒÃ’J –« AERIAL Racing Team H-CRF450R 8 / 8 (26)
9 5 ‚‹´ ŽÀ ¬“cŒ´Ù°Ä‚P H-CRF450R 9 / 9 (24)
10 25 H“¡ Œú ‚Þ‚³‚µ‚̉ïƒI[ƒgƒoƒC•”OB H-CRF250R 10 / 10 (22)
11 37 ¬ò rˆê˜Y TEAM MX JAPAN K-KX250F 13 / 11 (18)
12 32 ŽRè Œõ–¾ I.R.T. Y-YZ125 12 / 12 (18)
13 59 ‘ºd ‰¤‰î Team YAM H-CRF250R 11 / (10)


POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.